Record: 26-13-0   Home: 18-6-0   Away: 8-7-0   Neutral: 0-0-0   Conference: 11-9-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 12 7 12 22 10 4 15 3 0 - 85
Trevecca Lady Trojans 20 25 30 28 17 29 9 4 1 - 163


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

TOOMEY, Jami 39 37 0.403 129 28 52 8 0 1 15 63 0.488 11 0 20 0 0.450 0 8 8 11
MILLER, Brandy 33 31 0.379 103 21 39 5 0 0 17 44 0.427 12 0 6 0 0.436 2 4 6 7
McCOOL, Ashley Marie 39 37 0.371 116 19 43 10 0 2 25 59 0.509 5 0 8 1 0.387 3 3 2 2
PHELPS, Rone' 39 37 0.369 122 20 45 4 0 0 16 49 0.402 4 3 7 0 0.400 1 10 3 4
SOUTHERLAND, Brooke 11 1 0.333 6 2 2 0 0 0 2 2 0.333 2 0 3 0 0.500 0 0 0 0
HOWARD, Lindsey 28 25 0.314 70 10 22 5 0 0 8 27 0.386 8 0 7 0 0.385 0 4 0 0
REDMON, Laura 36 32 0.295 95 17 28 4 0 2 15 38 0.400 4 2 20 0 0.330 2 2 1 1
PERKINS, Jennifer 33 30 0.263 80 11 21 6 0 2 17 33 0.413 4 0 22 1 0.298 0 2 1 1
WATKINS, Meredith 39 37 0.261 115 11 30 4 0 0 11 34 0.296 8 2 8 0 0.317 1 4 0 1
HATCHER, Holly 6 0 0.250 4 1 1 1 0 0 2 2 0.500 0 0 2 0 0.250 0 0 0 0
SHANE, Hollie 21 20 0.250 20 1 5 1 0 1 1 9 0.450 2 0 5 0 0.318 0 1 0 0
DICKENS, Courtney 28 22 0.228 57 11 13 1 0 1 7 17 0.298 4 0 11 0 0.279 0 1 1 2
TRAPANI, Maria 33 24 0.210 81 7 17 1 1 0 9 20 0.247 1 0 12 0 0.220 0 2 0 0
TERRY, Evyn 21 17 0.163 49 2 8 0 0 0 2 8 0.163 4 0 7 0 0.222 1 3 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DUFF, Charli 23 20 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HETHORN, Lisa 4 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 39 0.311 1048 161 326 50 1 9 147 405 0.386 69 7 139 2 0.354 10 44 22 29
Opponents: 39 0.202 956 86 193 25 2 4 71 234 0.245 109 11 240 5 0.290 2 26 22 27


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

DUFF, Charli 0.53 16 4 22 20 19 11 0 2 132.1 58 17 10 40 169 11 0 2 505 0.128 1 6 0 1 5
SHANE, Hollie 2.26 9 9 18 18 14 1 0 0 120.2 121 63 39 63 64 13 2 2 553 0.260 5 5 0 1 18
HETHORN, Lisa 3.50 1 0 2 0 0 0 0 0 8.0 14 6 4 6 7 0 0 0 45 0.378 1 2 0 0 0

Total: 1.42 26 13 39 33 12 0 2 261.0 193 86 53 109 240 24 2 4 1103 0.202 7 13 0 2 23
Opponents: 3.02 13 26 39 26 3 2 0 250.2 319 163 108 70 140 46 1 9 1178 0.304 8 6 0 9 43


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

HATCHER, Holly 6 0 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
McCOOL, Ashley Marie 39 37 23 19 4 0 1.000 0 0 0 0 0.000 0 0 0
HOWARD, Lindsey 28 25 174 160 12 2 0.989 0 0 7 4 0.636 6 0 0
TERRY, Evyn 21 17 51 15 35 1 0.980 0 0 0 0 0.000 0 0 0
TOOMEY, Jami 39 37 154 86 64 4 0.974 2 0 0 0 0.000 0 0 0
WATKINS, Meredith 39 37 339 297 33 9 0.973 5 0 0 0 0.000 0 0 0
TRAPANI, Maria 33 24 105 94 8 3 0.971 0 0 12 1 0.923 4 0 0
REDMON, Laura 36 32 84 28 53 3 0.964 5 0 0 0 0.000 0 0 0
SHANE, Hollie 21 20 51 3 46 2 0.961 2 0 0 0 0.000 0 0 0
MILLER, Brandy 33 31 25 23 0 2 0.920 0 0 0 0 0.000 0 0 0
PHELPS, Rone' 39 37 147 33 102 12 0.918 1 0 0 0 0.000 0 0 0
DUFF, Charli 23 20 24 3 18 3 0.875 2 0 0 0 0.000 0 0 0
PERKINS, Jennifer 33 30 12 7 3 2 0.833 0 0 0 0 0.000 0 0 0
DICKENS, Courtney 28 22 16 10 3 3 0.813 0 0 0 0 0.000 0 0 0
HETHORN, Lisa 4 0 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
SOUTHERLAND, Brooke 11 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 39 1214 783 384 47 0.961 5 0 19 5 0.792 10 0 0
Opponents: 39 1116 752 301 63 0.944 0 0 20 6 0.769 4 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD