Date: 1/2/2004            Arena: Moore Gym, Trevecca
Time: 7:00 pm             City, State: Nasville, TN                         

VISITOR: Indiana Wesleyan Univ (8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hurrle, Sam          F  2   8  1   3  2   2   1   5   6  1  7  2  3  0  1  33-
40 Hobson, Joel         F  1   4  1   3  1   1   0   0   0  2  4  1  0  0  0  23+
42 Boser, Jared         C  4   6  0   0  4   5   4   2   6  2 12  2  2  2  0  20+
12 Tonagel, Joel        G  0   3  0   2  0   0   1   3   4  5  0  1  1  0  0  28+
33 Brothers, Aaron      G 13  19  4  10  0   3   0   0   0  1 30  1  0  0  0  39+
20 Ross, Cory              0   0  0   0  0   0   0   1   1  2  0  0  3  0  0   5+
22 Schukraft, Danny        2   4  2   4  0   0   0   0   0  2  6  2  5  0  1  15-
24 Day, Andrew             0   0  0   0  2   2   1   3   4  1  2  0  1  0  0  12-
30 Kjeldsen, Drew          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 McCorkle, Brandon       2   6  0   2  5   6   2   3   5  3  9  1  1  1  0  17+
44 Reutter, Lance          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
45 Benson, James           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  51  8  25 14  19   9  18  27 19 70 10 17  3  2 200

Total FG%  - 1st: 14/26  0.538  2nd:  10/25 0.400  Game:  0.471         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  2/12  0.167  Game:  0.320         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  9/14  0.643  Game:  0.737           (2,0) 

HOME: Trevecca Nazarene Univ (7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Poe, Wesley          F  5  11  0   1  4   7   3   3   6  3 14  3  0  0  1  33-
42 Garrett, Robert      F  3   6  0   2  1   1   1   1   2  4  7  1  0  0  1  18-
33 Stark, David         C  2   5  0   0  2   2   2   7   9  2  6  0  0  2  0  30-
10 Lewis, Curtis        G  9  11  5   7  2   2   0   1   1  2 25  1  2  0  1  34-
12 Howard, Brandon      G  1   4  0   1  5   6   0   5   5  3  7  7  3  0  5  37-
21 Perry, Jerod            2   6  0   2  0   0   1   1   2  0  4  0  2  0  1  17 
30 Chisholm, Damien        2   3  1   1  0   0   0   0   0  0  5  0  0  0  2   9+
54 Price, Eric             6  11  0   0  4   4   3   3   6  2 16  0  2  1  1  23-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  57  6  14 18  22  12  22  34 16 84 12  9  3 12 200

Total FG%  - 1st: 14/26  0.538  2nd:  16/31 0.516  Game:  0.526         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  12/13 0.923  Game:  0.818           (3,0) 

Technical Fouls: IWU (0)  
               : TNU (0)  

OFFICIALS      : Tribue   Tidwell   Webb
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Indiana Wesleyan Univ   6      12     29     12     17  
      Trevecca Nazarene Univ   9      21     44     6      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Indiana Wesleyan Univ   39     31     70  
      Trevecca Nazarene Univ   38     46     84  

DakStats 3000 by Daktronics Inc. Brookings, SD