Date: 1/24/2004           Arena: Sports Center
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Trevecca Nazarene Univ (9-10, 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Poe, Wesley          F  6   8  0   0  6   8   0   2   2  4 18  4  1  2  0  32+
42 Garrett, Robert      F  7   9  0   0  1   1   1   2   3  1 15  2  2  0  2  37-
33 Stark, David         C  3   9  0   0  0   0   0   7   7  4  6  3  2  0  1  25+
10 Lewis, Curtis        G  4   9  1   5  0   0   0   2   2  5  9  0  1  0  1  30+
12 Howard, Brandon      G  3   6  0   1  2   5   0   3   3  4  8  4  4  0  1  36+
21 Perry, Jerod            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
30 Chisholm, Damien        3   5  2   2  1   3   0   0   0  0  9  1  1  0  0  13-
54 Price, Eric             9  13  0   0  0   0   5   5  10  4 18  1  4  1  0  23-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               35  60  3   8 10  17   6  22  28 22 83 15 15  3  5 200

Total FG%  - 1st: 20/31  0.645  2nd:  15/29 0.517  Game:  0.583         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/3  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  8/13  0.615  Game:  0.588           (5,1) 

HOME: Freed-Hardeman Univ (10-9, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Haislip, Josh        F  5  14  0   0  0   0   1   2   3  3 10  1  1  0  1  34-
 4 Rose, Cole           G  3   9  1   1  2   3   0   4   4  1  9  1  2  2  2  29+
21 Bryant, Jace         G  4   7  2   5  0   0   0   1   1  0 10  5  4  0  0  39-
22 Aaron, Nathan        G  2   4  2   3  2   2   0   1   1  1  8  1  1  0  1  21-
45 Guzonjic, Esmir      *  7  11  0   0  8   9   6   6  12  3 22  2  3  2  0  26+
 3 Bandy, Daniel           4   7  1   2  6   7   1   3   4  3 15  4  1  0  1  12+
 5 Taylor, Elvin           1   3  0   0  0   0   0   0   0  1  2  0  0  0  0   7-
23 Haynes, Clint           2   5  0   2  4   4   0   1   1  2  8  2  0  0  1  18-
33 Matlock, Seth           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4-
34 Matlock, Heath          3   3  0   0  0   0   2   2   4  2  6  0  0  0  0  11-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  63  6  13 22  25  11  21  32 16 90 17 12  4  6 200

Total FG%  - 1st: 13/33  0.394  2nd:  18/30 0.600  Game:  0.492         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/7  0.714  Game:  0.462         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  18/20 0.900  Game:  0.880           (1,0) 

Technical Fouls: TNU (1)  2nd 09:17 12 Brandon Howard
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      17     0      8      27  
         Freed-Hardeman Univ   0      15     0      12     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   45     38     83  
         Freed-Hardeman Univ   31     59     90  

DakStats 3000 by Daktronics Inc. Brookings, SD