Date: 2/5/2004            Arena: Moore Gym, Trevecca
Time: 7:00 pm             City, State: Nashville, TN                        

VISITOR: Lee University (13-11, 2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Rich, Jahmal         F  6  16  3   7  2   2   1   4   5  3 17  2  3  0  3  30+
40 Beckles, Kwbana      F  1   9  0   3  3   6   4   3   7  3  5  2  4  0  0  25+
55 Withrite, Lorenzo    C  5   7  0   0  1   1   4   7  11  3 11  0  1  0  0  28-
13 Stringer, Michael    G  7  19  5  16  5   5   0   0   0  5 24  0  2  0  1  32-
21 Losh, Nick           G  2   5  0   2  0   0   1   0   1  2  4  1  2  0  0  19+
03 Martin, Javan           0   3  0   1  0   0   1   0   1  0  0  0  0  0  1   8+
05 Banks, Michael          1   3  0   0  2   2   2   1   3  4  4  1  4  0  1  12-
20 Bone, Schuyler          0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   8-
23 Sexton, Lance           6  10  0   1  1   1   6   2   8  2 13  0  2  2  2  23-
30 Riden, Mark             0   1  0   0  0   2   0   0   0  2  0  0  0  0  0  10-
45 Greig, Jason            0   1  0   0  1   2   0   0   0  1  1  0  0  0  0   5+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               28  76  8  31 15  21  22  17  39 25 79  6 18  2  8 200

Total FG%  - 1st: 10/36  0.278  2nd:  18/40 0.450  Game:  0.368         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  7/21  0.333  Game:  0.258         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  10/12 0.833  Game:  0.714           (4,0) 

HOME: Trevecca Nazarene Univ (10-11, 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Poe, Wesley          F 10  13  0   0  9  13   2   4   6  4 29  0  3  0  2  35+
42 Garrett, Robert      F  6   9  0   0  2   3   2   2   4  4 14  3  3  1  0  34-
33 Stark, David         C  2   5  0   0  3   4   3   1   4  2  7  3  1  1  1  29-
10 Lewis, Curtis        G  4   8  3   5  7   7   0   5   5  1 18  6  2  0  2  37+
12 Howard, Brandon      G  6  10  0   0  4   8   0   5   5  4 16  8  4  0  3  36-
05 Habersham, Antwan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Perry, Jerod            1   2  0   1  0   0   0   1   1  1  2  0  0  0  0   6+
54 Price, Eric             3   5  0   0  4   4   1   9  10  2 10  0  5  2  3  23+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               32  52  3   6 29  39   9  28  37 18 96 20 18  4 11 200

Total FG%  - 1st: 22/34  0.647  2nd:  10/18 0.556  Game:  0.615         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/1  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  24/30 0.800  Game:  0.744           (4,0) 

Technical Fouls: Lee (0)  
               : TNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lee University   6      15     45     21     18  
      Trevecca Nazarene Univ   18     19     63     8      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lee University   26     53     79  
      Trevecca Nazarene Univ   51     45     96  

DakStats 3000 by Daktronics Inc. Brookings, SD