Date: 2/19/2004           Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Freed-Hardeman Univ (13-13, 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Nikolic, Marko       F  1   9  1   3  1   2   1   1   2  4  4  0  2  0  2  21+
42 Haislip, Josh        F  1   6  0   0  2   2   2   3   5  2  4  0  2  0  0  18+
04 Rose, Cole           G  1   4  0   2  1   2   2   3   5  2  3  2  2  0  0  22-
21 Bryant, Jace         G  0   5  0   4  1   2   1   2   3  2  1  3  2  0  0  17-
22 Aaron, Nathan        G  3   7  3   6  2   3   1   0   1  1 11  0  3  0  1  20-
03 Bandy, Daniel           5  13  3   6  1   1   1   0   1  1 14  3  4  0  0  22+
05 Taylor, Elvin           1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   4+
10 Green, Ronnie           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1+
12 DePriest, Derrick       1   3  1   3  0   0   0   1   1  3  3  0  1  0  0  13+
23 Haynes, Clint           2   5  0   3  0   0   1   3   4  0  4  3  2  0  0  19-
33 Matlock, Seth           2   6  0   1  2   2   5   1   6  4  6  1  0  0  1  11-
34 Matlock, Heath          2   2  0   0  0   0   0   0   0  1  4  0  2  0  0   7+
45 Guzonjic, Esmir         2   3  0   0  1   2   0   6   6  0  5  1  1  1  2  22-
55 Van Wyk, Riaan          1   4  0   0  0   0   2   1   3  2  2  0  0  1  0   3+
TEAM REBOUNDS                                    5   0   5           0          
Team Totals               22  69  8  29 11  16  21  21  42 23 63 13 21  2  6 200

Total FG%  - 1st:  9/27  0.333  2nd:  13/42 0.310  Game:  0.319         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  4/18  0.222  Game:  0.276         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   7/9  0.778  Game:  0.688           (3,1) 

HOME: Trevecca Nazarene Univ (12-13, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Poe, Wesley          F  4   9  0   0  3   7   0   8   8  3 11  1  4  1  1  35-
42 Garrett, Robert      F  3   9  0   1  0   0   3   4   7  3  6  0  1  0  3  28-
33 Stark, David         C  5   8  0   0  2   2   2   4   6  0 12  0  2  1  1  28-
10 Lewis, Curtis        G  6   9  2   5  5   6   0   1   1  2 19  2  2  0  0  27+
12 Howard, Brandon      G  2   4  0   2  5  10   0   3   3  4  9 11  2  0  6  37+
05 Habersham, Antwan       1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   1+
21 Perry, Jerod            8   9  0   1  2   3   0   1   1  2 18  0  0  0  1  26-
30 Chisholm, Damien        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
44 Erimee, Johan           0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   1+
52 Pardue, Lee             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1+
54 Price, Eric             3   5  0   0  2   2   2   3   5  2  8  0  3  0  0  14+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               32  54  2   9 19  32   7  28  35 16 85 15 14  2 12 200

Total FG%  - 1st: 16/30  0.533  2nd:  16/24 0.667  Game:  0.593         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/3  0.333  Game:  0.222         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  12/20 0.600  Game:  0.594           (6,0) 

Technical Fouls: FHU (0)  
               : TNU (0)  

OFFICIALS      : David Mason   David Grooms   John Dillan
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Freed-Hardeman Univ   2      9      26     19     40  
      Trevecca Nazarene Univ   19     19     61     2      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Freed-Hardeman Univ   26     37     63  
      Trevecca Nazarene Univ   40     45     85  

DakStats 3000 by Daktronics Inc. Brookings, SD