Date: 11/7/2003 Arena: Moore Gym, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: Univ of Michigan-Dearborn (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Willis, LaThomas * 5 15 3 7 0 1 2 2 4 4 13 1 2 0 0 34-
22 Rickman, Juan * 0 0 0 0 0 1 1 1 2 3 0 3 1 0 1 29+
24 Wilcox, Antoine * 2 11 2 8 5 6 0 4 4 3 11 0 4 0 2 22+
44 Carreker, Tyrone * 1 8 1 3 0 0 1 0 1 1 3 1 3 0 0 16+
50 Myers, David * 5 12 0 0 3 4 5 4 9 3 13 1 2 0 1 32+
14 Burke, Joe 2 5 1 4 0 0 2 0 2 2 5 2 1 0 0 15-
20 Shepard, Christopher 4 10 4 7 0 0 1 2 3 2 12 1 2 1 0 19-
32 Merritt, Kasey 1 5 1 4 2 2 1 0 1 4 5 0 1 0 0 11+
40 Graham, Brian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
42 Garza, Mark 4 6 0 2 5 6 3 4 7 2 13 5 6 0 2 17+
54 Assad, Kahlil 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TEAM REBOUNDS 3 1 4 0
Team Totals 24 73 12 35 15 20 19 19 38 25 75 14 22 1 6 200
Total FG% - 1st: 7/36 0.194 2nd: 17/37 0.459 Game: 0.329 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 9/19 0.474 Game: 0.343 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 6/7 0.857 Game: 0.750 (1,1)
HOME: Trevecca Nazarene Univ (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Poe, Wesley F 7 11 0 0 5 8 5 9 14 2 19 0 2 4 0 26-
33 Stark, David C 1 4 0 0 3 4 2 2 4 2 5 1 3 2 0 11
03 Cowart, Elliott G 2 6 1 3 1 3 0 2 2 3 6 0 1 0 0 24-
10 Lewis, Curtis G 3 7 1 2 3 4 1 0 1 4 10 3 2 0 2 26+
12 Howard, Brandon G 3 6 1 2 4 4 0 5 5 2 11 4 6 0 4 34-
05 Habersham, Antwan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6+
21 Perry, Jerod 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2+
30 Chisholm, Damien 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 2
32 Horton, Timothy 3 8 1 4 0 0 0 3 3 1 7 2 0 1 3 22-
42 Garrett, Robert 2 5 0 2 0 0 2 1 3 2 4 2 4 0 0 17+
44 Erimee, Johan 0 3 0 0 2 4 0 1 1 3 2 0 0 0 2 8+
54 Price, Eric 7 9 0 0 1 1 3 6 9 3 15 1 5 0 1 22+
TEAM REBOUNDS 3 2 5 0
Team Totals 29 61 5 15 19 28 16 34 50 23 82 13 25 7 13 200
Total FG% - 1st: 16/34 0.471 2nd: 13/27 0.481 Game: 0.475 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/8 0.125 Game: 0.333 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 12/17 0.706 Game: 0.679 (5,0)
Technical Fouls: UMD (1) 2nd 00:13 20 Christopher Shepard
: TNU (2) 1st 07:46 04 Wesley Poe, 2nd 00:13 03 Elliott Cowart
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ of Michigan-Dearborn 7 25 17 9 35
Trevecca Nazarene Univ 10 16 50 13 31
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Michigan-Dearborn 26 49 75
Trevecca Nazarene Univ 43 39 82
DakStats 3000 by Daktronics Inc. Brookings,
SD