Date: 11/8/2003           Arena: Moore Gym, Trevecca
Time: 2:30 pm             City, State: Nashville, TN                        

VISITOR: Union College (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Durham, Patrick      F  2   5  0   3  0   3   1   2   3  1  4  1  2  0  0  20+
34 Cavendar, Micah      C  2   2  0   0  0   0   2   0   2  4  4  0  0  0  1  19-
43 Mullins, Chris       C  8  12  1   2  2   3   2   2   4  2 19  1  1  0  1  34+
03 Andrews, Josh        G  4   7  2   5  0   0   0   3   3  1 10  1  3  0  1  25-
20 Troutman, Aaron      G  4  10  0   3  2   2   0   2   2  2 10  2  7  0  0  45+
10 Dean, Jon               1   6  1   4  0   0   0   3   3  1  3  2  4  0  1  23+
14 Measel, Kevin           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3-
23 Bramlage, Russ          8  11  2   2  3   6   1   5   6  4 21  5  6  2  2  27+
32 Davis, Chris            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
40 Clark, Seth             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
50 Myers, Ross             1   3  0   0  0   0   0   0   0  1  2  1  1  0  1  11+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               30  57  6  19  7  14   8  19  27 16 73 13 25  2  7 213

Total FG%  - 1st: 14/32  0.438  2nd:  16/25 0.640  Game:  0.526         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   2/6  0.333  Game:  0.316         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   5/8  0.625  Game:  0.500           (5,0) 

HOME: Trevecca Nazarene Univ (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Stark, David         C  1   4  0   0  2   4   1   4   5  3  4  0  2  1  1  29-
54 Price, Eric          C  5   9  0   0  6   6   0   4   4  3 16  1  3  0  1  31-
03 Cowart, Elliott      G  2   6  1   5  0   0   1   4   5  3  5  4  6  0  1  31+
10 Lewis, Curtis        G  6   9  3   5  2   2   0   1   1  1 17  4  5  0  3  33-
12 Howard, Brandon      G  6   8  4   4  5   5   0   1   1  1 21  7  3  0  2  36+
21 Perry, Jerod            3   3  2   2  0   0   0   0   0  0  8  1  1  0  1  10-
32 Horton, Timothy         3   9  1   6  0   0   1   2   3  0  7  0  0  2  2  14-
42 Garrett, Robert         3   5  1   1  0   0   1   4   5  2  7  0  3  0  0  17-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  53 12  23 15  17   5  21  26 13 85 17 23  3 11 200

Total FG%  - 1st: 18/35  0.514  2nd:  11/18 0.611  Game:  0.547         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   5/8  0.625  Game:  0.522         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   7/8  0.875  Game:  0.882           (2,0) 

Technical Fouls: UC (0)  
               : TNU (0)  

OFFICIALS      : Bobby Ferrell   Rodney Davin   Roger Page
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Union College   2      29     40     5      26  
      Trevecca Nazarene Univ   8      17     33     5      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   34     39     73  
      Trevecca Nazarene Univ   51     34     85  

DakStats 3000 by Daktronics Inc. Brookings, SD