Date: 11/25/2003          Arena: Gentry Center, TSU

Time: 7:00 pm             City, State: Nashville, TN                        



VISITOR: Trevecca Nazarene Univ (4-3)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

04 Poe, Wesley          F  7  10  1   1  1   3   4   2   6  4 16  5  6  0  0  35 

33 Stark, David         C  7   8  0   0  0   0   0   9   9  3 14  6  3  0  1  31 

03 Cowart, Elliott      G  4   6  2   3  1   4   1   1   2  5 11  3  3  0  0  21 

10 Lewis, Curtis        G  3   8  2   4  2   2   0   2   2  2 10  1  2  0  2  33 

12 Howard, Brandon      G  1   3  1   1  0   0   0   4   4  3  3  8  6  0  3  36 

30 Chisholm, Damien        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1 

32 Horton, Timothy         3   5  0   1  1   2   0   1   1  1  7  1  0  2  0  18 

42 Garrett, Robert         2   4  0   1  2   2   1   1   2  0  6  2  0  0  0  11 

54 Price, Eric             2   4  0   0  0   0   0   5   5  5  4  0  2  0  0  14 

TEAM REBOUNDS                                    1   0   1           0          

Team Totals               29  48  6  11  7  13   7  26  33 23 71 26 22  2  6 200



Total FG%  - 1st: 15/27  0.556  2nd:  14/21 0.667  Game:  0.604         Deadball

3-PT FG%   - 1st:  4/8   0.500  2nd:   2/3  0.667  Game:  0.545         Rebounds

Total FT%  - 1st:  3/5   0.600  2nd:   4/8  0.500  Game:  0.538           (3,0) 



HOME: Tennessee State Universit (1-0)

                          TOT-FG  3-PT           REBOUNDS  

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN

11 Price, Bruce         *  4  16  3  11  3   4   1   0   1  1 14  6  3  0  1  38 

23 Pritchett, Adrian    *  4  11  0   5  0   0   0   0   0  1  8  5  2  0  0  33 

30 Bowens, Roshaun      *  8  11  0   0  3   5   5   5  10  3 19  0  3  1  1  26 

31 Richardson, Garrett  *  6   8  3   4  1   2   0   3   3  2 16  3  1  0  1  37 

44 Bryson, Cedric       *  3   5  0   0  0   0   1   2   3  4  6  2  2  0  0  31 

04 Wright, Orlando         2   6  1   4  0   0   0   1   1  0  5  0  1  0  0   8 

21 Bowers, Reshawne        0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   1 

22 Jackson, Jeremy         0   1  0   1  0   0   1   0   1  2  0  0  0  0  0  11 

25 Bohannon, Courtney      2   6  0   0  1   2   4   3   7  0  5  0  0  1  0  15 

TEAM REBOUNDS                                    2   1   3           0          

Team Totals               29  64  7  25  8  13  14  15  29 13 73 16 12  3  3 200



Total FG%  - 1st: 13/33  0.394  2nd:  16/31 0.516  Game:  0.453         Deadball

3-PT FG%   - 1st:  5/17  0.294  2nd:   2/8  0.250  Game:  0.280         Rebounds

Total FT%  - 1st:  2/4   0.500  2nd:   6/9  0.667  Game:  0.615           (0,0) 



Technical Fouls: TNU (0)  

               : TSU (0)  



OFFICIALS      :          

ATTENDANCE     : 0



ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 

      Trevecca Nazarene Univ   0      0      0      0      17  

   Tennessee State Universit   0      0      0      0      10  



SCORE BY PERIODS              1st    2nd   TOTAL 

      Trevecca Nazarene Univ   37     34     71  

   Tennessee State Universit   33     40     73  



DakStats 3000 by Daktronics Inc. Brookings, SD